Chemical Technology (63)
2022 Regulation BookList
1st Semester
Subject Code | Subject Name |
---|---|
21011 | Engineering Drawing |
25711 | Bangla-I |
25712 | English-I |
25812 | Physical Education & Life Skills Development |
25911 | Mathematics -I |
25913 | Chemistry |
26311 | Chemical Engineering Fundamentals |
26312 | Safety in Chemical Industry |
2nd Semester
Subject Code | Subject Name |
---|---|
25721 | Bangla -II |
25722 | English-II |
25912 | Physics -I |
25921 | Mathematics-II |
26321 | Basic Stoichiometry |
26322 | Chemical Engineering Drawing |
26811 | Basic Electronics |
27011 | Basic Workshop Practice |
3rd Semester
Subject Code | Subject Name |
---|---|
25811 | Social Science |
25922 | Physics-II |
25931 | Mathematics-III |
26331 | Chemical Engineering Operation-I |
26332 | Industrial Chemistry |
26333 | Chemical Engineering Materials |
26711 | Basic Electricity |
4th Semester
Subject Code | Subject Name |
---|---|
25831 | Business Communication |
25841 | Accounting |
26341 | Chemical Engineering Operation-II |
26342 | Chemical Process Industries-I |
26343 | Oil, Fats & Waxes |
26344 | Analytical Chemistry |
26611 | Computer Office Application |
27041 | Engineering Mechanics |
5th Semester
Subject Code | Subject Name |
---|---|
25852 | Industrial Management |
26351 | Chemical Engineering Operation-III |
26352 | Chemical Process Industries-II |
26353 | Water Treatment Technology |
26354 | Industrial Instrumentation & Process Control |
26355 | Refrigeration & Cold Storage |
26356 | Industrial Production Engineering |
6th Semester
Subject Code | Subject Name |
---|---|
25851 | Principles of Marketing |
26361 | Chemical Engineering Operation-IV |
26362 | Chemical Process Industries-III |
26363 | Petroleum & Petrochemicals |
26364 | Industrial Stoichiometry & Thermodynamics |
26365 | Instrumental Methods of Analysis |
26366 | Jute & Textile Technology |
7th Semester
Subject Code | Subject Name |
---|---|
25853 | Innovation & Entrepreneurship |
26371 | Chemical Engineering Operation-V |
26372 | Chemical Process Industries-IV |
26373 | Natural Gas & Fertilizer |
26374 | Plastic & Polymer Technology |
26375 | Corrosion Technology |
26376 | Chemical Engineering Project |
29041 | Environmental Studies |
8th Semester
Subject Code | Subject Name |
---|---|
26381 | Industrial Attachement & Project Presentation |