Food Technology (69)
2022 Regulation BookList
1st Semester
Subject Code | Subject Name |
---|---|
21011 | Engineering Drawing |
25711 | Bangla-I |
25712 | English-I |
25812 | Physical Education & Life Skills Development |
25911 | Mathematics -I |
25913 | Chemistry |
26911 | Food Engineering Fundamentals |
26912 | Food Safety & Hygiene Management |
2nd Semester
Subject Code | Subject Name |
---|---|
25721 | Bangla -II |
25722 | English-II |
25912 | Physics -I |
25921 | Mathematics-II |
26711 | Basic Electricity |
26921 | Food Science & Nutrition |
26922 | Food Plant Layout & Design |
27011 | Basic Workshop Practice |
3rd Semester
Subject Code | Subject Name |
---|---|
25811 | Social Science |
25922 | Physics-II |
25931 | Mathematics-III |
26611 | Computer Office Application |
26811 | Basic Electronics |
26931 | Catering Management |
26932 | Food Industrial Chemistry |
4th Semester
Subject Code | Subject Name |
---|---|
25831 | Business Communication |
25841 | Accounting |
26941 | Food Microbiology-I |
26942 | Food Preservation-I |
26943 | Food Chemistry |
26944 | Food Packaging |
26945 | Dairy Products |
27041 | Engineering Mechanics |
5th Semester
Subject Code | Subject Name |
---|---|
25852 | Industrial Management |
26355 | Refrigeration & Cold Storage |
26951 | Food Microbiology-II |
26952 | Food Preservation-II |
26953 | Food Biotechnology |
26954 | Food & Beverage Products |
26955 | Food Industrial Instrumentation & Process Control |
6th Semester
Subject Code | Subject Name |
---|---|
26364 | Industrial Stoichiometry & Thermodynamics |
26365 | Instrumental Methods of Analysis |
26961 | Food Engineering Operation-I |
26962 | Food Process Industries-I |
26963 | Bakery Products |
26964 | Food Adulteration & Toxicology |
29041 | Environmental Studies |
7th Semester
Subject Code | Subject Name |
---|---|
25851 | Principles of Marketing |
25853 | Innovation & Entrepreneurship |
26971 | Food Engineering Operation-II |
26972 | Food Process Industries-II |
26973 | Food Quality Control & Assurance |
26974 | Confectionery Products |
26975 | Food Analysis |
26976 | Food Engineering Project |
8th Semester
Subject Code | Subject Name |
---|---|
26981 | Industrial Attachement & Project Presentation |