Graphic Design Technology (96)
2022 Regulation BookList
1st Semester
Subject Code | Subject Name |
---|---|
21011 | Engineering Drawing |
25711 | Bangla-I |
25712 | English-I |
25811 | Social Science |
25812 | Physical Education & Life Skills Development |
25911 | Mathematics -I |
25912 | Physics -I |
27011 | Basic Workshop Practice |
29511 | Printing Basics |
2nd Semester
Subject Code | Subject Name |
---|---|
25721 | Bangla -II |
25722 | English-II |
25921 | Mathematics-II |
25922 | Physics-II |
26611 | Computer Office Application |
26711 | Basic Electricity |
29521 | Offset Machine Operation |
3rd Semester
Subject Code | Subject Name |
---|---|
25831 | Business Communication |
25913 | Chemistry |
25931 | Mathematics-III |
26811 | Basic Electronics |
29531 | Graphic Materials |
29631 | Graphic Design-I |
29632 | Basic Photography |
4th Semester
Subject Code | Subject Name |
---|---|
25841 | Accounting |
29041 | Environmental Studies |
29541 | Screen Printing |
29542 | Safety and Maintainance |
29641 | Image Carrier Preparation |
29642 | Graphic Design-II |
29643 | Video and Sound Editing |
5th Semester
Subject Code | Subject Name |
---|---|
25852 | Industrial Management |
29555 | Digital Design & Printing |
29651 | Advertising Design |
29652 | Fabric Design |
29653 | Design & Editing |
29654 | Packaging Design-I |
29655 | Graphic Design-III |
6th Semester
Subject Code | Subject Name |
---|---|
25851 | Principles of Marketing |
29561 | Printing Costing & Estimating |
29661 | Desktop Publishing |
29662 | Web Design & Development |
29663 | Graphic Design-IV |
29664 | Image Manipulation |
29665 | Graphic Professional Practice-I |
7th Semester
Subject Code | Subject Name |
---|---|
25853 | Innovation & Entrepreneurship |
29671 | Animation |
29672 | Packaging Design-II |
29673 | Advanced Digital Photography |
29674 | Graphic Design-V |
29675 | Graphic Communication |
29676 | Graphic Professional Practice-II |
8th Semester
Subject Code | Subject Name |
---|---|
29681 | Industrial Attachement & Project Presentation |